| 12.07.2026 | Incheon - Anyang | Goal/Goal-Yes | 1.91 | LOSS |
| Seoul - Gangwon | Over 2.5 goals | 2.40 | LOSS |
| Argentina - Switzerland | Over 2.5 goals | 2.20 | LOSS |
| Rosenborg - Kristiansund | Goal/Goal-Yes | 1.70 | LOSS |
| Vasteras - Degerfors | Goal/Goal-Yes | 1.80 | LOSS |
| Norway - England | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 49.68 | LOSS |
| 11.07.2026 | Ulsan HD - Jeonbuk | Over 2.5 goals | 1.95 | WIN |
| Tromso - Valerenga | Over 2.5 goals | 1.75 | WIN |
| Aalesund - Molde | Over 1.5 HT | 2.20 | WIN |
| Gwangju - Pohang | Over 2.5 goals | 2.20 | WIN |
| Daegu - Seongnam | Goal/Goal-Yes | 1.83 | WIN |
| Klubi 04 - Jippo | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 60.45 | LOSS |
| 05.07.2026 | Elfsborg - Hammarby | Over 2.5 goals | 1.70 | WIN |
| Gyeongnam - Cheonan City | Over 2.5 goals | 2.20 | WIN |
| Jeonnam - Busan | Over 2.5 goals | 1.66 | WIN |
| Mikkelin - Haka | Goal/Goal-Yes | 1.66 | WIN |
| Gwangju FC - Ulsan HD | Goal/Goal-Yes | 2.00 | WIN |
| Brazil - Norway | Over 2.5 goals | 1.72 | WIN |
| | Combo | 35.45 | WIN |
| 04.07.2026 | Hodd - Stromsgodset | Over 1.5 HT | 1.91 | WIN |
| Anyang - Pohang | Over 2.5 goals | 2.50 | WIN |
| Daejeon - Bucheon | Over 2.5 goals | 2.10 | WIN |
| VPS - Mariehamn | Over 2.5 goals | 1.60 | WIN |
| Cheongju - Daegu | Goal/Goal-Yes | 1.80 | WIN |
| Longford - UCD | Over 2.5 goals | 1.75 | WIN |
| | Combo | 50.54 | WIN |
| 28.06.2026 | Dalian Yingbo - Shanghai Shenhua | Over 1.5 HT | 2.38 | WIN |
| KaPa - Japs | Goal/Goal-Yes | 1.66 | WIN |
| Sandvikens - Helsingborgs | Over 2.5 goals | 1.61 | WIN |
| Colombia - Portugal | Over 2.5 goals | 1.80 | LOSS |
| Jordan - Argentina | Over 1.5 HT | 2.20 | WIN |
| Croatia - Ghana | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 51.64 | LOSS |
| 27.06.2026 | Henan - Shanghai Port | Over 2.5 goals | 1.80 | WIN |
| HJK - KuPS | Over 2.5 goals | 1.70 | WIN |
| TPS - Jaro | Over 2.5 goals | 1.85 | WIN |
| Jippo - Ekenas | Goal/Goal-Yes | 1.80 | WIN |
| Nordic Utd - Oddevold | Over 2.5 goals | 1.85 | WIN |
| Sligo - Shelbourne | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 36.01 | WIN |
| 21.06.2026 | Ostersunds - Norrkoping | Over 2.5 goals | 1.80 | LOSS |
| Helsingborg - Sundsvall | Over 2.5 goals | 1.85 | WIN |
| Avai - Cuiaba | Goal/Goal-Yes | 2.10 | LOSS |
| Norrby - Nordic Utd | Over 2.5 goals | 1.66 | LOSS |
| Brage - Varnamo | Over 2.5 goals | 1.66 | WIN |
| Belgium - Iran | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 36.61 | LOSS |
| 14.06.2026 | U Calera - U.De Chile | Over 2.5 goals | 1.90 | WIN |
| Netherlands - Japan | Goal/Goal-Yes | 1.75 | WIN |
| Falkenbergs - Orebro | Goal/Goal-Yes | 1.66 | WIN |
| Lyn - Bryne | Over 2.5 goals | 1.70 | WIN |
| Haugesund - Ranheim | Over 1.5 HT | 1.83 | WIN |
| Rosengard - Skovde AIK | Over 2.5 goals | 1.66 | WIN |
| | Combo | 28.50 | WIN |
| 13.06.2026 | Coquimbo - O Higgins | Over 2.5 goals | 2.00 | LOSS |
| Mariehamn - Gnistan | Over 2.5 goals | 1.95 | WIN |
| Inter Turku - AC Oulu | Over 2.5 goals | 1.95 | LOSS |
| VPS - KuPS | Over 2.5 goals | 2.00 | LOSS |
| Jaro - HJK | Over 2.5 goals | 1.72 | WIN |
| Ilves - TPS | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 43.43 | LOSS |
| 31.05.2026 | La Coruna - Las Palmas | Goal/Goal-Yes | 1.80 | WIN |
| Helsingborg - Norrkoping | Over 2.5 goals | 1.72 | LOSS |
| AC Oulu - Jaro | Over 2.5 goals | 1.80 | WIN |
| Vasteras - Goteborg | Over 2.5 goals | 1.90 | WIN |
| Jeonnam - Seoul E Land | Goal/Goal-Yes | 1.80 | LOSS |
| Degerfors - Brommapojkarna | Over 2.5 goals | 2.05 | WIN |
| | Combo | 39.07 | LOSS |
| 30.05.2026 | KuPS - Inter Turku | Goal/Goal-Yes | 1.80 | WIN |
| Lahti - Ilves | Over 2.5 goals | 2.03 | WIN |
| GAIS - Kalmar | Over 2.5 goals | 1.90 | WIN |
| Qingdao West Coast - Shanghai Shenhua | Over 2.5 goals | 1.70 | WIN |
| Gimhae - Gimpo | Over 2.5 goals | 2.05 | WIN |
| La Serena - Colo Colo | Over 2.5 goals | 1.95 | WIN |
| | Combo | 47.18 | WIN |
| 29.05.2026 | UCD - Athlone | Goal/Goal-Yes | 1.83 | LOSS |
| KFUM Oslo - Tromso | Over 2.5 goals | 1.95 | LOSS |
| Longford - Treaty Utd | Goal/Goal-Yes | 1.90 | WIN |
| Shamrock - St. Patricks | Over 2.5 goals | 2.10 | LOSS |
| Haka - Jippo | Goal/Goal-Yes | 2.00 | WIN |
| Drogheda - Waterford | Over 2.5 goals | 1.80 | WIN |
| | Combo | 51.26 | LOSS |
| 24.05.2026 | Malmo - Vasteras | Over 2.5 goals | 1.72 | WIN |
| Cremonese - Como | Goal/Goal-Yes | 1.75 | WIN |
| Sunderland - Chelsea | Over 2.5 goals | 1.80 | WIN |
| Crystal Palace - Arsenal | Over 2.5 goals | 1.66 | WIN |
| West Ham - Leeds | Over 2.5 goals | 1.66 | WIN |
| Jablonec - Liberec | Over 2.5 goals | 1.85 | WIN |
| | Combo | 27.62 | WIN |
| 23.05.2026 | KuPS - Lahti | Over 2.5 goals | 1.93 | WIN |
| Kalmar - Degerfors | Goal/Goal-Yes | 1.95 | WIN |
| Bayern M - Stuttgart | Over 1.5 HT | 1.85 | LOSS |
| Jippo - PK 35 | Goal/Goal-Yes | 2.10 | LOSS |
| Ilves - Gnistan | Over 2.5 goals | 1.72 | LOSS |
| Leuven - Genk | Over 2.5 goals | 1.95 | LOSS |
| | Combo | 49.04 | LOSS |
| 17.05.2026 | A. Vienna - LASK Linz | Over 2.5 goals | 1.85 | WIN |
| Anderlecht - Mechelen | Over 2.5 goals | 1.66 | WIN |
| Hradec Kralove - Slavia Prague | Goal/Goal-Yes | 1.75 | WIN |
| Ath Bilbao - Celta | Goal/Goal-Yes | 1.91 | WIN |
| Varnamo - Norrby | Goal/Goal-Yes | 1.75 | WIN |
| Wolves - Fulham | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 29.82 | WIN |
| 16.05.2026 | Altach - Ried | Over 2.5 goals | 2.10 | LOSS |
| Hibernian - Motherwell | Over 2.5 goals | 1.88 | LOSS |
| Chelsea - Man City | Over 2.5 goals | 1.66 | LOSS |
| GAIS - Degerfors | Over 2.5 goals | 1.95 | LOSS |
| Wolfsberger - Tirol | Over 2.5 goals | 1.85 | LOSS |
| Mariehamn - KuPS | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 46.10 | LOSS |
| 15.05.2026 | Bohemians - Drogheda | Goal/Goal-Yes | 2.00 | WIN |
| Waterford - Derry City | Goal/Goal-Yes | 1.91 | WIN |
| Leuven - Antwerp | Over 2.5 goals | 1.90 | WIN |
| UCD - Bray | Over 2.5 goals | 2.10 | WIN |
| Shanghai Port - Zhejiang | Over 1.5 HT | 2.10 | WIN |
| Wil 1900 - Vaduz | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 53.13 | WIN |
| 10.05.2026 | Kalmar - Halmstad | Over 2.5 goals | 2.07 | LOSS |
| Mallorca - Villarreal | Over 2.5 goals | 1.72 | LOSS |
| PSG - Brest | Over 1.5 HT | 1.83 | LOSS |
| Hacken - Malmo | Over 2.5 goals | 1.66 | WIN |
| Antwerp - Charleroi | Over 2.5 goals | 1.95 | LOSS |
| Fiorentina - Genoa | Goal/Goal-Yes | 1.91 | LOSS |
| | Combo | 40.28 | LOSS |
| 09.05.2026 | Luzern - Servette | Over 1.5 HT | 2.10 | WIN |
| Norrby - Helsingborg | Over 2.5 goals | 1.85 | WIN |
| Sevilla - Espanyol | Over 2.5 goals | 2.10 | WIN |
| Lazio - Inter | Over 2.5 goals | 1.80 | WIN |
| Augsburg - M'Gladbach | Over 2.5 goals | 1.62 | WIN |
| Horsens - Hillerod | Over 2.5 goals | 2.15 | WIN |
| | Combo | 51.15 | WIN |
| 03.05.2026 | Elfsborg - AIK | Over 2.5 goals | 2.05 | LOSS |
| Aston Villa - Tottenham | Over 2.5 goals | 1.72 | WIN |
| Sassuolo - Milan | Over 2.5 goals | 1.72 | LOSS |
| Antwerp - St. Liege | Over 2.5 goals | 1.90 | WIN |
| Valerenga - KFUM Oslo | Over 2.5 goals | 1.62 | WIN |
| Lyngby - Hillerod | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 34.16 | LOSS |
| 02.05.2026 | Bayer L - RB Leipzig | Over 1.5 HT | 1.91 | WIN |
| Union Berlin - Koln | Over 2.5 goals | 1.91 | WIN |
| Derby - Sheffield Utd | Over 2.5 goals | 1.62 | WIN |
| Hoffenheim - Stuttgart | Over 1.5 HT | 1.91 | WIN |
| St. Truiden - St. Gilloise | Over 2.5 goals | 1.95 | WIN |
| Degerfos - Hacken | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 37.42 | WIN |
| 26.04.2026 | Tromso - Sandefjord | Over 2.5 goals | 1.72 | WIN |
| Ham Kam - Start | Over 2.5 goals | 1.75 | WIN |
| Genoa - Como | Over 2.5 goals | 2.00 | LOSS |
| Raufoss - Hodd | Goal/Goal-Yes | 1.61 | WIN |
| Sturm Graz - A. Vienna | Over 2.5 goals | 1.85 | LOSS |
| Molde - Valerenga | Over 1.5 HT | 2.25 | WIN |
| | Combo | 40.34 | LOSS |
| 25.04.2026 | Valencia - Girona | Goal/Goal-Yes | 1.75 | WIN |
| Angers - PSG | Over 1.5 HT | 2.20 | WIN |
| Bryne - Odd | Over 2.5 goals | 1.72 | WIN |
| Westerlo - Antwerp | Over 2.5 goals | 1.80 | WIN |
| Lahti - AC Oulu | Over 2.5 goals | 1.95 | WIN |
| Ludogorets - CSKA 1948 | Over 2.5 goals | 1.70 | WIN |
| | Combo | 39.51 | WIN |
| 19.04.2026 | AIK - Kalmar | Over 2.5 goals | 1.90 | LOSS |
| M'Gladbach - Mainz | Over 2.5 goals | 1.91 | LOSS |
| Gent - St. Truiden | Over 2.5 goals | 1.66 | LOSS |
| Everton - Liverpool | Over 2.5 goals | 1.90 | WIN |
| Aston Villa - Sunderland | Over 2.5 goals | 1.98 | WIN |
| Schalke - Preussen Munster | Over 2.5 goals | 1.88 | WIN |
| | Combo | 42.61 | LOSS |
| 18.04.2026 | Atl M - Real Sociedad | Over 2.5 goals | 1.90 | WIN |
| Sirius - Vasteras | Over 1.5 HT | 2.50 | WIN |
| Swansea - Southampton | Goal/Goal-Yes | 1.72 | WIN |
| Tirol - Altach | Over 2.5 goals | 2.15 | WIN |
| Aalborg - Aarhus Fremad | Goal/Goal-Yes | 1.62 | WIN |
| Roma - Atalanta | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 49.80 | WIN |
| 16.04.2026 | Celta - Freiburg | Over 2.5 goals | 1.85 | WIN |
| Strasbourg - Mainz | Over 2.5 goals | 1.88 | WIN |
| AZ Alkmaar - Shakhtar | Over 2.5 goals | 1.70 | WIN |
| Betis - Braga | Over 2.5 goals | 1.93 | WIN |
| Fiorentina - Crystal Palace | Over 2.5 goals | 2.00 | WIN |
| Nottingham - Porto | Over 2.5 goals | 2.30 | LOSS |
| | Combo | 52.49 | LOSS |
| 12.04.2026 | Ath Bilbao - Villarreal | Over 2.5 goals | 1.93 | WIN |
| Brondby - Midtjylland | Over 2.5 goals | 1.72 | WIN |
| Nottingham - Aston Villa | Goal/Goal-Yes | 1.75 | WIN |
| Brage - Oddevold | Over 2.5 goals | 1.95 | WIN |
| Goztepe - Kasimpasa | Goal/Goal-Yes | 2.10 | WIN |
| Toulouse - Lille | Over 2.5 goals | 2.20 | WIN |
| | Combo | 52.34 | WIN |
| 11.04.2026 | Heidenheim - Union Berlin | Goal/Goal-Yes | 1.70 | WIN |
| Alanyaspor - Trabzonspor | Over 2.5 goals | 1.90 | LOSS |
| Basaksehir - Genclerbirligi | Over 1.5 HT | 2.50 | WIN |
| Atalanta - Juventus | Goal/Goal-Yes | 1.62 | LOSS |
| Altach - Grazer | Over 2.5 goals | 2.40 | LOSS |
| Milan - Udinese | Over 2.5 goals | 1.80 | WIN |
| | Combo | 56.51 | LOSS |
| 05.04.2026 | West Ham - Leeds | Over 2.5 goals | 1.80 | WIN |
| Ludogorets - CSKA 1948 | Over 2.5 goals | 1.66 | WIN |
| Cremonese - Bologna | Over 2.5 goals | 2.03 | WIN |
| Valencia - Celta | Goal/Goal-Yes | 1.91 | WIN |
| AIK - Halmstad | Goal/Goal-Yes | 2.00 | WIN |
| LASK Linz - A. Vienna | Over 2.5 goals | 1.98 | WIN |
| | Combo | 45.88 | WIN |
| 04.04.2026 | St. Gilloise - St. Truiden | Over 2.5 goals | 1.88 | LOSS |
| Moreirense - Braga | Goal/Goal-Yes | 2.00 | LOSS |
| Leuven - St. Liege | Over 2.5 goals | 2.08 | WIN |
| St. Mirren - Aberdeen | Over 2.5 goals | 1.90 | LOSS |
| Mallorca - Real M | Over 2.5 goals | 1.66 | WIN |
| Verona - Fiorentina | Goal/Goal-Yes | 1.95 | LOSS |
| | Combo | 48.10 | LOSS |
| 28.03.2026 | Wycombe - Port Vale | Over 2.5 goals | 1.88 | WIN |
| East Fife - Stenhousemuir | Over 2.5 goals | 2.20 | WIN |
| Alloa Athletic - Peterhead | Goal/Goal-Yes | 1.66 | WIN |
| Cardiff Met - Bala Town | Over 2.5 goals | 1.99 | WIN |
| Gijon - La Coruna | Goal/Goal-Yes | 1.91 | WIN |
| Hamilton - Kelty Hearts | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 46.97 | WIN |
| 22.03.2026 | RAA La Louviere - Genk | Over 2.5 goals | 1.95 | WIN |
| Roma - Lecce | Over 2.5 goals | 2.10 | LOSS |
| Nantes - Strasbourg | Over 2.5 goals | 1.91 | WIN |
| Ath Bilbao - Betis | Over 2.5 goals | 1.93 | WIN |
| Viborg - Midtjylland | Over 2.5 goals | 1.62 | LOSS |
| Fredrikstad - KFUM Oslo | Over 2.5 goals | 2.08 | WIN |
| | Combo | 50.87 | LOSS |
| 21.03.2026 | Viking - Molde | Over 1.5 HT | 2.25 | WIN |
| Zurich - Thun | Over 1.5 HT | 2.10 | WIN |
| Koln - M'Gladbach | Over 2.5 goals | 1.80 | WIN |
| BW Linz - Ried | Goal/Goal-Yes | 1.95 | WIN |
| Francs Borains - Kortrijk | Goal/Goal-Yes | 1.83 | WIN |
| Beveren - RFC Liege | Over 2.5 goals | 1.70 | WIN |
| | Combo | 51.60 | WIN |
| 15.03.2026 | Freiburg - Union Berlin | Goal/Goal-Yes | 1.91 | LOSS |
| Betis - Celta | Goal/Goal-Yes | 1.75 | WIN |
| Man Utd - Aston Villa | Over 2.5 goals | 1.66 | WIN |
| Lommel SK - Francs Borains | Over 2.5 goals | 1.75 | WIN |
| Le Havre - Lyon | Over 2.5 goals | 2.10 | LOSS |
| Sparta Prague - Slovacko | Over 1.5 HT | 2.50 | WIN |
| | Combo | 50.98 | LOSS |
| 14.03.2026 | Ried - Tirol | Goal/Goal-Yes | 1.95 | WIN |
| Hamburger - Koln | Over 2.5 goals | 1.80 | LOSS |
| Millwall - Blackburn | Over 2.5 goals | 2.20 | WIN |
| Volendam - Sittard | Over 2.5 goals | 1.62 | WIN |
| Sampdoria - Venezia | Goal/Goal-Yes | 1.91 | LOSS |
| Dukla Prague - Jablonec | Over 2.5 goals | 2.08 | LOSS |
| | Combo | 49.70 | LOSS |
| 08.03.2026 | Bologna - Verona | Goal/Goal-Yes | 2.10 | WIN |
| Gent - Mechelen | Over 2.5 goals | 1.66 | WIN |
| Fenerbahce - Samsunspor | Over 2.5 goals | 1.75 | WIN |
| St. Truiden - Cercle Brugge | Over 2.5 goals | 1.62 | WIN |
| Genoa - Roma | Over 2.5 goals | 2.20 | WIN |
| Breda - Feyenoord | Over 1.5 HT | 2.50 | WIN |
| | Combo | 54.36 | WIN |
| 07.03.2026 | St. Gilloise - Genk | Over 2.5 goals | 1.85 | WIN |
| Basaksehir - Goztepe | Over 2.5 goals | 2.03 | WIN |
| Lierse SK - Club NXT | Over 2.5 goals | 1.72 | WIN |
| Freiburg - Bayer L | Over 1.5 HT | 2.50 | WIN |
| Atalanta - Udinese | Over 2.5 goals | 1.93 | WIN |
| Derby - Sheffield Wed | Over 1.5 HT | 2.38 | WIN |
| | Combo | 74.18 | WIN |
| 01.03.2026 | Eintracht - Freiburg | Goal/Goal-Yes | 1.62 | LOSS |
| Valencia - Osasuna | Over 2.5 goals | 2.20 | LOSS |
| Grazer - Ried | Over 2.5 goals | 2.30 | WIN |
| Zlin - Plzen | Over 2.5 goals | 2.00 | WIN |
| Sassuolo - Atalanta | Over 2.5 goals | 1.91 | WIN |
| Charleroi - Brugge | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 51.98 | LOSS |
| 28.02.2026 | Anderlecht - Leuven | Goal/Goal-Yes | 1.80 | WIN |
| Como - Lecce | Over 2.5 goals | 2.00 | WIN |
| Rayo Vallecano - Ath Bilbao | Goal/Goal-Yes | 1.95 | WIN |
| Ipswich - Swansea | Over 2.5 goals | 1.80 | WIN |
| Dobrudzha - Cherno more | Over 2.5 goals | 2.10 | WIN |
| Mechelen - Waregem | Over 2.5 goals | 1.72 | WIN |
| | Combo | 45.64 | WIN |
| 22.02.2026 | LASK Linz - Salzburg | Over 2.5 goals | 1.70 | WIN |
| Tottenham - Arsenal | Over 2.5 goals | 1.80 | WIN |
| Patro Eisden - Beveren | Over 2.5 goals | 2.05 | WIN |
| Sturm Graz - BW Linz | Over 2.5 goals | 2.05 | LOSS |
| Lugano - Lausanne | Over 2.5 goals | 1.66 | WIN |
| Feyenoord - Telstar | Over 1.5 HT | 2.00 | WIN |
| | Combo | 42.69 | LOSS |
| 21.02.2026 | CFR Cluj - Petrolul | Goal/Goal-Yes | 2.50 | WIN |
| Eupen - Francs Borains | Goal/Goal-Yes | 1.72 | WIN |
| Odense - Copenhagen | Over 2.5 goals | 1.60 | WIN |
| Lok. Plovdiv - Spatak Varna | Goal/Goal-Yes | 2.25 | WIN |
| Alanyaspor - Basaksehir | Goal/Goal-Yes | 1.72 | WIN |
| Altach - A. Vienna | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 53.25 | WIN |
| 15.02.2026 | RB Leipzig - Wolfsburg | Over 1.5 HT | 2.00 | LOSS |
| Grazer - Salzburg | Over 2.5 goals | 1.83 | LOSS |
| Antwerp - Westerlo | Over 2.5 goals | 1.80 | LOSS |
| A. Vienna - R. Vienna | Over 2.5 goals | 1.95 | LOSS |
| Lok Plovdiv - Cherno more | Over 2.5 goals | 2.05 | LOSS |
| Holstein Kiel - Schalke | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 47.40 | LOSS |
| 14.02.2026 | Sheffield Wed - Millwall | Goal/Goal-Yes | 2.20 | WIN |
| Groningen - Utrecht | Goal/Goal-Yes | 1.80 | WIN |
| Inter - Juventus | Goal/Goal-Yes | 1.80 | WIN |
| Palermo - Entella | Over 2.5 goals | 2.00 | WIN |
| Karvina - Slavia Prague | Over 2.5 goals | 1.62 | WIN |
| Sevilla - Alaves | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 46.19 | WIN |
| 08.02.2026 | Silkeborg - Viborg | Over 2.5 goals | 1.62 | LOSS |
| Atl M - Betis | Goal/Goal-Yes | 1.80 | LOSS |
| Sassuolo - Inter | Over 2.5 goals | 1.80 | WIN |
| Altach - BW Linz | Goal/Goal-Yes | 2.05 | LOSS |
| Sturm Graz - Ried | Over 2.5 goals | 1.90 | LOSS |
| Wolfsberger - Grazer | Over 2.5 goals | 2.20 | WIN |
| | Combo | 44.98 | LOSS |
| 07.02.2026 | tottenLok Sofia - Ludogorets | Over 2.5 goals | 1.93 | WIN |
| Birmingham - Leicester | Goal/Goal-Yes | 1.80 | WIN |
| Genoa - Napoli | Goal/Goal-Yes | 2.10 | WIN |
| Samsunspor - Trabzonspor | Over 2.5 goals | 1.95 | WIN |
| Schalke - Dyn. Dresden | Over 2.5 goals | 1.95 | WIN |
| Aarau - Wil 1900 | Over 2.5 goals | 1.70 | WIN |
| | Combo | 47.16 | WIN |
| 01.02.2026 | Hertha - Darmstadt | Over 2.5 goals | 1.72 | WIN |
| St. Liege - Anderlecht | Over 2.5 goals | 2.10 | LOSS |
| Heracles - Sittard | Goal/Goal-Yes | 1.62 | WIN |
| Liberec - Zlin | Over 2.5 goals | 2.03 | LOSS |
| Leuven - Mechelen | Over 2.5 goals | 2.00 | WIN |
| Tondela - Benfica | Over 2.5 goals | 1.72 | LOSS |
| | Combo | 40.86 | LOSS |
| 31.01.2026 | Augsburg - St. Pauli | Over 2.5 goals | 2.30 | WIN |
| Hamburger - Bayern M | Over 1.5 HT | 1.83 | WIN |
| Holstein Kiel - Greuther Furth | Over 2.5 goals | 1.70 | WIN |
| Hoffenheim - Union Berlin | Over 2.5 goals | 1.83 | WIN |
| Lorient - Nantes | Goal/Goal-Yes | 1.91 | WIN |
| Eintracht - Bayer L | Over 1.5 HT | 2.20 | WIN |
| | Combo | 55.02 | WIN |
| 25.01.2026 | Utrecht - Sparta Rotterdam | Over 2.5 goals | 1.66 | LOSS |
| Crystal Palace - Chelsea | Over 2.5 goals | 1.72 | WIN |
| Anderlecht - Dender | Over 2.5 goals | 1.75 | LOSS |
| Brentford - Nottingham | Over 2.5 goals | 1.91 | LOSS |
| Alaves - Betis | Goal/Goal-Yes | 1.91 | WIN |
| Juventus - Napoli | Over 2.5 goals | 2.50 | WIN |
| | Combo | 45.57 | LOSS |
| 24.01.2026 | Millwall - Charlton | Over 2.5 goals | 2.20 | WIN |
| Lugano - Winterthur | Over 1.5 HT | 2.08 | WIN |
| Bournemouth - Liverpool | Over 2.5 goals | 1.62 | WIN |
| Hull City - Swansea | Over 2.5 goals | 2.10 | WIN |
| Inverness - Alloa | Over 2.5 goals | 1.85 | WIN |
| Valencia - Espanyol | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 56.16 | WIN |
| 18.01.2026 | Guimaraes - Porto | Goal/Goal-Yes | 2.20 | LOSS |
| Kocaelispor - Trabzonspor | Over 2.5 goals | 2.08 | WIN |
| Lyon - Brest | Over 2.5 goals | 1.72 | WIN |
| Aston Villa - Everton | Over 2.5 goals | 1.93 | LOSS |
| Augsburg - Freiburg | Over 2.5 goals | 1.91 | WIN |
| Rennes - Le Havre | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 52.22 | LOSS |
| 17.01.2026 | Ipswich - Blackburn | Over 2.5 goals | 2.00 | WIN |
| Mallorca - Ath Bilbao | Over 2.5 goals | 2.37 | WIN |
| Coventry - Leicester | Over 2.5 goals | 1.66 | WIN |
| Swansea - Birmingham | Goal/Goal-Yes | 1.80 | WIN |
| Luzern - Lugano | Over 2.5 goals | 1.75 | WIN |
| Angers - Marseille | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 47.34 | WIN |
| 11.01.2026 | Norwich - Walsall | Goal/Goal-Yes | 1.91 | WIN |
| Rayo Vallecano - Mallorca | Goal/Goal-Yes | 2.20 | WIN |
| Fiorentina - Milan | Over 2.5 goals | 1.98 | LOSS |
| Inter - Napoli | Goal/Goal-Yes | 1.95 | WIN |
| M'Gladbach - Augsburg | Goal/Goal-Yes | 1.66 | LOSS |
| Swansea - West Brom | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 51.44 | LOSS |
| 10.01.2026 | Burnley - Millwall | Over 2.5 goals | 1.80 | WIN |
| Como - Bologna | Goal/Goal-Yes | 1.91 | WIN |
| Freiburg - Hamburger | Over 2.5 goals | 1.80 | WIN |
| Mirandes - Almeria | Goal/Goal-Yes | 1.80 | WIN |
| Luton - Stevenage | Over 2.5 goals | 2.40 | WIN |
| Fulham - Middlesbrough | Over 2.5 goals | 1.72 | WIN |
| | Combo | 45.98 | WIN |
| 04.01.2026 | Fulham - Liverpool | Over 2.5 goals | 1.72 | WIN |
| Fiorentina - Cremonese | Over 2.5 goals | 2.03 | LOSS |
| Everton - Brentford | Over 2.5 goals | 2.20 | WIN |
| Real Sociedad - Atl M | Goal/Goal-Yes | 1.91 | WIN |
| Leeds - Man Utd | Over 2.5 goals | 1.91 | LOSS |
| Brest - Auxerre | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 50.44 | LOSS |
| 03.01.2026 | Dunfermline - Ross County | Over 2.5 goals | 2.08 | DRAW |
| Benfica - Estoril | Over 1.5 HT | 2.10 | WIN |
| Connahs Q - Barry Town | Goal/Goal-Yes | 1.80 | WIN |
| Celta - Valencia | Over 2.5 goals | 2.10 | WIN |
| Akritas - Omonia | Over 2.5 goals | 1.61 | WIN |
| Aston Villa - Nottingham | Over 2.5 goals | 1.85 | WIN |
| | Combo | 23.64 | WIN |
| 28.12.2025 | Sunderland - Leeds | Over 2.5 goals | 2.20 | LOSS |
| Bologna - Sassuolo | Over 2.5 goals | 2.00 | LOSS |
| Crystal Palace - Tottenham | Goal/Goal-Yes | 1.75 | LOSS |
| Milan - Verona | Over 2.5 goals | 1.80 | WIN |
| Braga - Benfica | Goal/Goal-Yes | 1.80 | WIN |
| Arouca - Gil Vicente | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 51.14 | LOSS |
| 27.12.2025 | Queen's Park - Partick | Over 2.5 goals | 1.90 | WIN |
| Nottingham - Man City | Over 2.5 goals | 1.66 | WIN |
| Antwerp - Waregem | Over 2.5 goals | 1.85 | WIN |
| Chelsea - Aston Villa | Goal/Goal-Yes | 1.66 | WIN |
| Hibernian - Hearts | Over 2.5 goals | 2.10 | WIN |
| Lecce - Como | Over 2.5 goals | 2.38 | WIN |
| | Combo | 48.41 | WIN |
| 21.12.2025 | Fiorentina - Udinese | Over 2.5 goals | 2.20 | WIN |
| Hearts - Rangers | Over 2.5 goals | 1.91 | WIN |
| G.A. Eagles - Groningen | Over 2.5 goals | 1.72 | LOSS |
| Genoa - Atalanta | Goal/Goal-Yes | 1.95 | LOSS |
| St. Truiden - Mechelen | Over 2.5 goals | 1.62 | LOSS |
| Mainz - St. Pauli | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 47.95 | LOSS |
| 20.12.2025 | Hull City - West Bromwich | Over 2.5 goals | 1.91 | LOSS |
| Koln - Union Berlin | Over 2.5 goals | 2.00 | LOSS |
| Juventus - Roma | Over 2.5 goals | 2.20 | WIN |
| Holstein Kiel - Dyn Dresden | Over 2.5 goals | 1.66 | WIN |
| Blackburn - Millwall | Over 2.5 goals | 2.10 | LOSS |
| Lazio - Cremonese | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 58.59 | LOSS |
| 19.12.2025 | Paderborn - Darmstadt | Over 2.5 goals | 1.70 | WIN |
| Swansea - Wrexham | Over 2.5 goals | 2.20 | WIN |
| Cottbus - Regensburg | Over 2.5 goals | 1.60 | WIN |
| Charleroi - Genk | Over 2.5 goals | 2.00 | WIN |
