28.10.2024 | Basaksehir - Eyupspor | Over 2,5 goals 1,95 Odd | LOSS |
| Ludogorets - Cska 1948 | Over 2,5 goals 1,83 Odd | WIN |
| Avs - Porto | Over 2,5 goals 1,66 Odd | WIN |
| Ucd - Bray | Under 2,5 goals 1,75 odd | WIN |
| Blackpool - Wigan | Over 2,5 goals 2,00 Odd | WIN |
| | 20,73 Odd | LOSS |
27.10.2024 | Darmstadt - Ulm | Under 2,5 goals 2,00 Odd | WIN |
| Cottbus - Munich 1860 | Over 2,5 goals 1,57 Odd | WIN |
| Lugano - Young Boys | Under 2,5 goals 2,20 Odd | WIN |
| Chelsea - Newcastle | over 2,5 goals 1,44 Odd | WIN |
| Fiorentina - Roma | Over 2,5 goals 2,08 Odd | WIN |
| | 20,69 Odd | WIN |
26.10.2024 | Rb Leipzig - Freiburg | Over 2,5 goals 1,62 Odd | WIN |
| Bristol City - Leeds | Under 2,5 goals 1,93 odd | WIN |
| Landskrona - Brage | Over 2,5 goals 1,88 Odd | WIN |
| Sirius - Hammarby | Over 2,5 goals 1,65 odd | WIN |
| A. Villa - Bournemouth | Under 2,5 goals 2,05 Odd | WIN |
| | 19,88 Odd | WIN |
25.10.2024 | Seraing - Patro Eisden | Over 2,5 goals 1,90 Odd | LOSS |
| Waterford - Bohemians | Under 2,5 goals 1,95 Odd | WIN |
| Rennes - Le Havre | Under 2,5 goals 1,94 Odd | WIN |
| Amstetten - Floridsdorfer | Over 2,5 goals 1,72 Odd | WIN |
| Venlo - Den Bosch | Over 2,5 goals 1,70 odd | WIN |
| | 21,01 Odd | LOSS |
24.10.2024 | Hjk - D. Minsk | Under 2,5 goals 1,75 Odd | WIN |
| O. Ljubljana - Lask Linz | Under 2,5 goals 1,95 Odd | WIN |
| St. Gallen - Fiorentina | Over 2,5 goals 1,62 Odd | WIN |
| Gent - Molde | Over 2,5 goals 1,70 Odd | WIN |
| Djurgardens - Guimaraes | Over 2,5 goals 2,05 odd | WIN |
| | 19,26 Odd | WIN |
23.10.2024 | Albirex N. - Tokyo Verdy | Under 2,5 goals 1,80 Odd | WIN |
| Braga - Bodo/Glimt | Over 2,5 goals 1,62 Odd | WIN |
| Blackburn - West Brom | Under 2,5 goals 1,73 Odd | WIN |
| Hull City - Burnley | Under 2,5 goals 1,80 Odd | WIN |
| Racing S. - Cordoba | Under 2,5 goals 2,12 Odd | WIN |
| | 19,25 Odd | WIN |
22.10.2024 | Exeter - Reading | Over 2,5 goals 1,95 Odd | WIN |
| Sheffield Wed - Swansea | Over 2,5 goals 2,00 Odd | LOSS |
| Milan - Brugge | Over 2,5 goals 1,66 Odd | WIN |
| Volendam - Den Bosch | Over 2,5 goals 1,50 Odd | WIN |
| Preston - Norwich | Over 2,5 goals 2,10 Odd | WIN |
| | 20,39 Odd | LOSS |
21.10.2024 | Mjondalen - Sogndal | Under 2,5 goals 2,10 Odd | WIN |
| Sandnes - Lyn | Under 2,5 goals 2,60 Odd | WIN |
| Aalesund - Sztart | Over 2,5 goals 1,48 Odd | WIN |
| Asane - Ranheim | Over 2,5 goals 1,53 Odd | WIN |
| Helmond - Roda | Over 2,5 goasl 1,66 Odd | WIN |
| | 20,52 Odd | WIN |
20.10.2024 | Willem II - Sittard | Under 2,5 goals 1,80 Odd | WIN |
| Admira W. - Amstetten | Under 2,5 goals 2,10 Odd | WIN |
| Empoli - Napoli | Under 2,5 goals 1,73 Odd | WIN |
| Rosenborg - Brann | Over 2,5 goals 1,57 Odd | WIN |
| Roma - Inter | Under 2,5 goals 2,00 Odd | WIN |
| | 20,53 Odd | WIN |
19.10.2024 | St. Johnstone - Ross County | Over 2,5 goals 2,22 Odd | WIN |
| Hearts - St. Mirren | Over 2,5 goals 1,90 Odd | WIN |
| Southampton - Leicester | Over 2,5 goals 1,72 Odd | WIN |
| Fulham - A. Villa | Over 2,5 goals 1,72 odd | WIN |
| Waalwijk - Twente | Over 2,5 goals 1,53 Odd | WIN |
| | 19,09 Odd | WIN |
18.10.2024 | Kapfenberg - R. Vienna II | Under 2,5 goals 2,15 Odd | LOSS |
| Vendsyssel - B93 | Over 2,5 goals 1,53 Odd | WIN |
| Beerschot - Anderlecht | Over 2,5 goals 1,60 Odd | WIN |
| Dundalk - Derry City | Under 2,5 goals 1,85 odd | WIN |
| Shelbourne - Waterford | Over 2,5 goals 2,05 Odd | WIN |
| | 19,96 Odd | LOSS |
15.10.2024 | Poland - Croatia | Over 2,5 goals 2,10 Odd | WIN |
| Kosovo - Cyprus | Over 2,5 goals 1,72 Odd | WIN |
| Briton Ferry - Haverfordwest | Over 2,5 goals 1,70 Odd | WIN |
| Newtown - Barry | Over 2,5 goals 1,70 Odd | WIN |
| Lithuania - Romania | Over 2,5 goals 1,98 Odd | WIN |
| | 20,66 Odd | WIN |
14.10.2024 | Finn Harps - Wexford | Over 2,5 goals 1,80 Odd | WIN |
| Azerbaijan - Slovakia | Over 2,5 goals 1,95 Odd | WIN |
| Georgia - Albania | Under 2,5 goals 1,67 Odd | WIN |
| Wales - Montenegro | Under 2,5 goals 1,65 Odd | WIN |
| Derry City - Sligo | Under 2,5 goals 2,10 Odd | WIN |
| | 20,31 Odd | WIN |
13.10.2024 | Kazakhstan - Slovenia | Over 2,5 goals 2,10 Odd | LOSS |
| Finland - England | Over 2,5 goals 1,70 Odd | WIN |
| Armenia - North Macedonia | Under 2,5 goals 1,65 Odd | WIN |
| Greece - Ireland | Under 2,5 goals 1,53 Odd | WIN |
| R. Oviedo - Almeria | Over 2,5 goals 2,10 Odd | WIN |
| | 18,92 Odd | LOSS |
12.10.2024 | Lithuania - Kosovo | Over 2,5 goals 2,38 Odd | WIN |
| Bulgaria - Luxembourg | Under 2,5 goals 1,57 Odd | WIN |
| Telstar - Graafschap | Over 2,5 goals 1,57 Odd | WIN |
| Belarus - N. Ireland | Under 2,5 goals 1,50 Odd | WIN |
| Spain - Denmark | Under 2,5 goals 2,10 Odd | WIN |
| | 18,47 Odd | WIN |
11.10.2024 | Ukraine - Georgia | Over 2,5 goals 2,10 odd | LOSS |
| Athlone - Cork City | Over 2,5 goals 1,95 Odd | WIN |
| Czech - Albania | Under 2,5 goals 1,77 Odd | WIN |
| Wexford - Fc Kerry | Over 2,5 goals 1,66 Odd | WIN |
| Derry City - Bohemians | Under 2,5 goals 1,82 Odd | WIN |
| | 21,89 Odd | LOSS |
10.10.2024 | Israel - France | Over 2,5 goals 1,50 Odd | WIN |
| Faroe Islands - Armenia | Over 2,5 goals 2,38 Odd | WIN |
| Norway - Slovenia | Over 2,5 goals 1,85 Odd | WIN |
| England - Greece | Over 2,5 goals 1,80 Odd | WIN |
| Austria - Kazakhstan | Over 2,5 goals 1,48 Odd | WIN |
| | 17,59 Odd | WIN |
06.10.2024 | Zurich - Lugano | Over 2,5 goals 1,90 Odd | LOSS |
| Aik - Hacken | Under 2,5 goals 2,00 Odd | WIN |
| Lazio - Empoli | Over 2,5 goals 2,02 Odd | WIN |
| Fiorentina - Milan | Over 2,5 goals 1,72 Odd | WIN |
| Sturm Graz - Salzburg | Over 2,5 goals 1,57 Odd | WIN |
| | 20,72 Odd | LOSS |
05.10.2024 | Sogndal - Aalesund | Under 2,5 goals 2,10 Odd | WIN |
| Inter - Torino | Over 2,5 goals 1,75 Odd | WIN |
| Rennes - Monaco | Over 2,5 goals 1,62 Odd | WIN |
| Derrby - QPR | Under 2,5 goals 1,73 Odd | WIN |
| Lille - Toulouse | Over 2,5 goals 1,88 Odd | WIN |
| | 19,36 Odd | WIN |
04.10.2024 | Rfc Liege - Lommel Sk | Under 2,5 goals 1,95 Odd | WIN |
| Hobro - Roskilde | Over 2,5 goals 1,70 Odd | WIN |
| Vejle - Aalborg | Over 2,5 goals 1,72 Odd | WIN |
| Patro Eisden - Deinze | Over 2,5 goals 1,95 odd | WIN |
| Cobh Ramblers - Fc Kerry | Over 2,5 goals 1,70 odd | WIN |
| | 18,90 Odd | WIN |
03.10.2024 | Legia - Betis | Over 2,5 goals 2,07 Odd | LOSS |
| Besiktas - Eintracht | Over 2,5 goals 1,66 Odd | WIN |
| Rangers - Lyon | Over 2,5 goals 1,72 Odd | WIN |
| Lask Linz - Djurgardens | Over 2,5 goals 2,00 Odd | WIN |
| Qarabag - Malmo | Over 2,5 goals 1,72 Odd | WIN |
| | 20,33 Odd | LOSS |
02.10.2024 | Rb Leipzig - Juventus | Over 2,5 goals 2,05 Odd | WIN |
| Benfica - Atl. Madrid | Over 2,5 goals 1,95 Odd | WIN |
| Basaksehir - R. Vienna | Over 2,5 goals 1,95 Odd | WIN |
| D. Zagreb - Monaco | Over 2,5 goasl 1,66 Odd | WIN |
| Lyn - Egersunds | Over 2,5 goals 1,44 Odd | WIN |
| | 18,63 Odd | WIN |
01.10.2024 | Burnley - Plymouth | Under 2,5 goals 2,38 Odd | WIN |
| Coventry - Blackburn | Over 2,5 goals 1,80 Odd | WIN |
| Luton - Oxford Utd | Over 2,5 goals 1,80 Odd | WIN |
| Borussia D. - Celtic | Over 2,5 goals 1,53 Odd | WIN |
| Horn - First V. | Over 2,5 goals 1,65 Odd | WIN |
| | 19,46 Odd | WIN |
30.09.2024 | Parma - Cagliari | Over 2,5 goals 1,72 Odd | WIN |
| Osters - Utsiktens | Under 2,5 goals 2,18 Odd | LOSS |
| Inter T. - Lahti | Over 2,5 goals 1,70 Odd | WIN |
| Brommapojkarna - Vasteras | Over 2,5 goals 1,57 Odd | WIN |
| Ostersunds - Oddevold | Under 2,5 goals 1,95 Odd | WIN |
| | 19,51 Odd | LOSS |
29.09.2024 | Esbjerg - Hillerod | Under 2,5 goals 2,35 Odd | WIN |
| Wolfsberger - Tirol | Over 2,5 goals 1,62 Odd | WIN |
| Toulouse - Lyon | Over 2,5 goals 1,84 Odd | WIN |
| Roma - Venezia | Over 2,5 goals 1,72 Odd | WIN |
| Vejle - Copenhagen | Over 2,5 goals 1,57 Odd | WIN |
| | 18,91 Odd | WIN |
28.09.2024 | Orgryte - Varbergs | Over 2,5 goals 1,62 Odd | WIN |
| Genoa - Juventus | Over 2,5 goals 2,55 Odd | WIN |
| Monaco - Montpellier | Over 2,5 goals 1,44 Odd | WIN |
| Molde - Tromso | Over 2,5 goals 1,65 Odd | WIN |
| Le Havre - Nice | Over 2,5 goals 2,04 Odd | WIN |
| | 20,02 Odd | WIN |
27.09.2024 | Athlone - Cobh Ramblers | Under 2,5 goals 2,10 Odd | LOSS |
| Bray - Cork City | Over 2,5 goals 2,07 Odd | WIN |
| Kerry Fc - Finn Harps | Under 2,5 goals 1,76 Odd | WIN |
| Dundalk - Bohemians | Under 2,5 goals 1,77 Odd | WIN |
| Eupen - Genk U23 | Over 2,5 goals 1,57 Odd | WIN |
| | 21,26 Odd | LOSS |
26.09.2024 | Hartberg - Tirol | Under 2,5 goals 2,16 Odd | WIN |
| Fenerbahce - St. Gilloise | Over 2,5 goals 1,85 Odd | WIN |
| Ajax - Besiktas | Over 2,5 goals 1,72 Odd | WIN |
| Eintracht - Plzen | Over 2,5 goals 1,57 Odd | WIN |
| Lyon - Olympiakos | Under 2,5 goals 1,93 Odd | WIN |
| | 20,82 Odd | WIN |
25.09.2024 | Bodo/Glimt - Porto | Over 2,5 goals 1,62 Odd | WIN |
| Sirius - Aik | Under 2,5 goals 2,05 Odd | WIN |
| Anderlecht - Ferencvaros | Over 2,5 goals 2,00 Odd | WIN |
| Buncheon - Seongnam | Over 2,5 goals 1,90 Odd | WIN |
| A. Vienna - Sturm Graz | Over 2,5 goals 1,65 Odd | WIN |
| | 20,82 Odd | WIN |
22.09.2024 | Fujieda - Shimizu S Pulse | Over 2,5 goals 1,62 Odd | WIN |
| Seongnam - Suwon Bluewings | Over 2,5 goals 1,75 Odd | WIN |
| Incheon - Ulsan Hd | Under 2,5 goals 1,80 Odd | WIN |
| Fiorentina - Lazio | Over 2,5 goals 2,00 Odd | WIN |
| Man City - Arsenal | Over 2,5 goals 2,00 Odd | WIN |
| | 20,41 Odd | WIN |
21.09.2024 | Lille - Strasbourg | Under 2,5 goals 2,00 Odd | LOSS |
| Dusseldorf - Koln | Over 2,5 goals 1,62 Odd | WIN |
| Yokohama Fc - Oita | Under 2,5 goals 1,80 Odd | WIN |
| Kashima A. - Kashiwa R. | Under 2,5 goals 1,93 Odd | WIN |
| Utrecht - Willem II | Over 2,5 goals 1,75 Odd | WIN |
| | 19,69 Odd | LOSS |
20.09.2024 | Thun - Bellinzona | Over 2,5 goals 1,66 Odd | WIN |
| Augsburg - Mainz | Over 2,5 goals 1,72 Odd | WIN |
| Schaffhausen - Xamax | Over 2,5 goals 1,70 Odd | WIN |
| Cork City - Finn Harps | Over 2,5 goals 1,90 Odd | WIN |
| Ucd - Cobh Ramblers | Under 2,5 goals 2,00 Odd | WIN |
| | 18,44 Odd | WIN |
19.09.2024 | Helsingborg - Oddevold | Under 2,5 goals 1,80 Odd | WIN |
| Orgryte - Landskrona | Over 2,5 goals 1,66 Odd | WIN |
| Hacken - Djurgardens | Over 2,5 goals 1,57 Odd | WIN |
| Atalanta - Arsenal | Under 2,5 goals 2,13 Odd | WIN |
| Lahti - Mariehamn | Over 2,5 goals 2,05 Odd | WIN |
| | 20,48 Odd | WIN |
18.09.2024 | Skovde Aik - Varbergs | Under 2,5 goals 2,10 Odd | LOSS |
| Ostersunds - Sundsvall | Over 2,5 goals 1,72 Odd | WIN |
| Gais - Malmo | Under 2,5 goals 2,13 Odd | WIN |
| Samsunspor - Basaksehir | Under 2,5 goals 1,53 Odd | WIN |
| Bologna - Shakhtar | Under 2,5 goals 1,85 Odd | WIN |
| | 21,77 Odd | LOSS |
17.09.2024 | Bayern - D. Zagreb | Over 1,5 goals 1st half 1,95 Odd | WIN |
| Juventus - Psv | Over 2,5 goals 1,90 Odd | WIN |
| Sporting - Lille | Under 2,5 goals 2,02 Odd | WIN |
| Milan - Liverpool | Over 2,5 goals `1,62 Odd | WIN |
| Young Boys - A. Villa | Over 2,5 goals 1,53 Odd | WIN |
| | 18,55 Odd | WIN |
16.09.2024 | Mjondalen - Bryne | Over 2,5 goals 1,72 Odd | LOSS |
| Egersund - Ranheim | Under 2,5 goals 2,50 Odd | WIN |
| Alanyaspor - Demirspor | Over 2,5 goals 1,62 Odd | WIN |
| Stabaek - Raufoss | Over 2,5 goals 1,48 Odd | WIN |
| Lok. Sofia - Cska | Over 2,5 goals 1,90 Odd | WIN |
| | 19,58 Odd | LOSS |
15.09.2024 | Braga - Guimaraes | Over 2,5 goals 2,05 Odd | LOSS |
| Charleroi - Beerschot | Over 2,5 goals 1,70 Odd | WIN |
| Lens - Lyon | Under 2,5 goals 2,10 Odd | WIN |
| Vejle - Viborg | Over 2,5 goals 1,66 Odd | WIN |
| Atalanta - Fiorentina | Over 2,5 goals 1,72 Odd | WIN |
| | 20,75 Odd | LOSS |
14.09.2024 | Vegalta S. - Fujieda | Over 2,5 goals 1,90 Odd | WIN |
| Shimizu S Pulse - Renoya F. | Over 2,5 goals 1,93 Odd | WIN |
| Seoul - Daejeon | Over 2,5 goals 2,03 Odd | WIN |
| Kups - Vps | Over 2,5 goals 1,72 Odd | WIN |
| Hannover - Kaiserslautern | Over 2,5 goals 1,66 Odd | WIN |
| | 21,25 Odd | WIN |
13.09.2024 | Dender - St. Liege | Under 2,5 goals 1,75 Odd | WIN |
| Preusen Munster - Paderborn | Over 2,5 goals 1,57 Odd | WIN |
| Ostersunds - Helsingborg | Under 2,5 goals 2,00 Odd | WIN |
| Trelleborgs - Orebro | Over 2,5 goals 1,73 Odd | WIN |
| Kapfenberg - A. Lustenau | Under 2,5 goals 2,00 Odd | WIN |
| | 19,01 Odd | WIN |
07.09.2024 | Armenia - Latvia | Under 2,5 goals 1,75 Odd | LOSS |
| Shimizu S Pulse - V Varen Nagasaki | Under 2,5 goals 2,15 Odd | WIN |
| Netherlands - Bosnia | Over 2,5 goals 1,53 Odd | WIN |
| Moldova - Malta | Under 2,5 goals 1,38 Odd | WIN |
| Greece - Finland | Over 2,5 goals 2,35 Odd | WIN |
| | 18,66 Odd | LOSS |
06.09.2024 | Ucd - Cork City | Under 2,5 goals 1,70 Odd | WIN |
| Treaty Utd - Kerry Fc | Under 2,5 goals 2,00 Odd | WIN |
| Kosovo - Romania | Over 2,5 goals 2,03 Odd | WIN |
| Cobh R. - Wexford | Over 2,5 goals 1,70 Odd | WIN |
| Wales - Turkey | Under 2,5 goals 1,85 odd | WIN |
| | 21,70 Odd | WIN |
05.09.2024 | N. Ireland - Luxembourg | Under 2,5 goals 1,65 Odd | WIN |
| Belarus - Bulgaria | Under 2,5 goals 1,53 Odd | WIN |
| Denmark - Switzerland | Under 2,5 goals 1,70 Odd | WIN |
| Scotland - Poland | Over 2,5 goals 2,25 Odd | WIN |
| Dundalk - St. Patricks | Over 2,5 goals 2,05 Odd | WIN |
| | 19,79 Odd | WIN |
01.09.2024 | Rapid V. - Salzburg | Under 2,5 goals 2,20 Odd | LOSS |
| Lask - Wolfsberger | Over 2,5 goals 1,75 Odd | WIN |
| Lille - Psg | Over 2,5 goals 1,72 Odd | WIN |
| Utrecht - Twente | Over 2,5 goals 1,83 Odd | WIN |
| Brommapojkarna - Elfsborg | Over 2,5 goals 1,57 Odd | WIN |
| | 19,02 Odd | LOSS |
31.08.2024 | Mjallby - Halmstad | Over 2,5 goals 1,80 Odd | WIN |
| Aarau - Bellinzona | Under 2,5 goals 2,05 Odd | LOSS |
| Yverdon - Grasshoppers | Over 2,5 goals 1,72 Odd | WIN |
| Lazio - Milan | Over 2,5 goals 1,90 Odd | WIN |
| Sturm Graz - Tirol | Over 2,5 goals 1,65 Odd | WIN |
| | 19,89 Odd | LOSS |
30.08.2024 | Tps - Pk35 | Over 2,5 goals 1,66 Odd | WIN |
| A. Lustenau - Floridsdorfer | Under 2,5 goals 1,78 Odd | WIN |
| Viktoria Koln - Hansa | Over 2,5 goals 1,70 Odd | WIN |
| Vitesse - Eindhoven | Under 2,5 goals 2,25 Odd | WIN |
| Rwdm - Eupen | Over 2,5 goals 1,80 Odd | WIN |
| | 20,34 Odd | WIN |
29.08.2024 | Hjk - Klaksvik | Over 2,5 goals 1,90 Odd | WIN |
| Ruzomberok - Noah | Over 2,5 goals 1,90 Odd | WIN |
| Celje - Pyunik | Over 2,5 goals 1,93 Odd | WIN |
| Maribor - Djurgardens | Under 2,5 goals 1,75 Odd | WIN |
| Besiktas - Lugano | Over 2,5 goals 1,62 Odd | WIN |
| | 19,75 Odd | WIN |
25.08.2024 | Venlo - Roda | Under 2,5 goals 2,10 Odd | WIN |
| Aik - Brommapojkarna | Over 2,5 goals 1,65 Odd | WIN |
| Thun - Stade Nyonnais | Over 2,5 goals 1,57 Odd | WIN |
| Wolfsberger - Grazer | Over 2,5 goals 1,66 Odd | WIN |
| Groningen - Az Alkmaar | Under 2,5 goals 2,05 Odd | WIN |
| | 18,51 Odd | WIN |
24.08.2024 | Parma - Milan | Over 2,5 goals 1,72 Odd | WIN |
| Inter - Lecce | Over 2,5 goals 1,62 Odd | LOSS |
| Pohang - Daegu | Over 2,5 goals 1,93 Odd | WIN |
| Fulham - Leicester | Under 2,5 goals 2,10 Odd | LOSS |
| Stum Graz - Altach | Over 2,5 goals 1,75 Odd | WIN |
| | 19,55 Odd | LOSS |
23.08.2024 | Treaty Utd - Wexford | Over 2,5 goals 1,85 Odd | WIN |
| Ucd - Finn Harps | Under 2,5 goals 1,60 Odd | WIN |
| Sevilla - Villarreal | Over 2,5 goals 1,85 Odd | WIN |
| Athlone - Bray | Under 2,5 goals 1,90 Odd | WIN |
| Bregenz - Admira W. | Over 2,5 goals 2,00 Odd | WIN |
| | 20,75 Odd | WIN |
22.08.2024 | Lens - Panathinaikos | Over 2,5 goals 2,10 Odd | WIN |
| Djurgardens - Maribor | Over 2,5 goals 1,70 Odd | LOSS |
| Wisla - Cercle Brugge | Over 2,5 goals 1,75 Odd | WIN |
| Lugano - Besiktas | Over 2,5 goals 1,80 Odd | WIN |
| Jagiellonia - Ajax | Over 2,5 goals 1,72 Odd | WIN |
| | 19,34 Odd | LOSS |
18.08.2024 | Mallorca - Real Madrid | Under 2,5 goals 1,85 Odd | WIN |
| Angers - Lens | Under 2,5 goals 1,93 Odd | WIN |
| Hartberg - A. Vienna | Under 2,5 goals 2,25 Odd | WIN |
| Sarpsborg - Haugesund | Over 2,5 goals 1,57 Odd | WIN |
| Ekenas - Hjk | Over 2,5 goals 1,60 Odd | WIN |
| | 20,18 Odd | WIN |
17.08.2024 | Goteborg - Sirius | Under 2,5 goals 2,15 Odd | WIN |
| Skovde Aik - Helsingborg | Over 2,5 goals 1,85 Odd | WIN |
| Kashima A. - Urawa | Under 2,5 goals 1,93 Odd | WIN |
| Montedio - V Varen Nagasaki | Over 2,5 goals 1,66 Odd | WIN |
| Beerschot - Genk | Over 2,5 goals 1,66 Odd | WIN |
| | 21,15 Odd | WIN |
16.08.2024 | Voitsberg - Horn | Under 2,5 goals 2,30 Odd | WIN |
| Inter Turku - Sjk | Over 2,5 goals 1,57 Odd | WIN |
| Horsens - Kolding | Under 2,5 goals 1,93 Odd | WIN |
| Telstar - Eindhoven | Over 2,5 goals 1,65 Odd | WIN |
| Las Palmas - Sevilla | Over 2,5 goals 2,10 Odd | WIN |
| | 24,14 Odd | WIN |
15.08.2024 | Puskas - Ararat | Over 2,5 goals 1,95 Odd | WIN |
| Guimaraes - Zurich | Under 2,5 goals 1,83 Odd | WIN |
| Gent - Silkeborg | Over 2,5 goals 1,72 Odd | WIN |
| Betis - Girona | Under 2,5 goals 1,90 Odd | WIN |
| Maccabi Tel Aviv - Panevezys | Over 2,5 goals 1,70 Odd | WIN |
| | 19,82 Odd | WIN |
13.08.2024 | Paok - Malmo | Under 2,5 goals 2,05 Odd | LOSS |
| Ferencvaros - Midtjylland | Under 2,5 goals 1,87 Odd | WIN |
| Helsingborg - Degerfors | Under 2,5 goals 1,70 Odd | WIN |
| St. Gilloise - Slavia Prague | Under 2,5 goals 1,95 Odd | WIN |
| Twente - Salzburg | Over 2,5 goals 1,60 Odd | WIN |
| | 20,33 Odd | WIN |
11.08.2024 | Genk - Brugge | Over 2,5 goals 1,70 Odd | WIN |
| Haka - Kups | Over 2,5 goals 1,70 Odd | WIN |
| Sonderjyske - Copenhagen | Under 2,5 goals 2,15 Odd | WIN |
| Osijek - D. Zagreb | Over 2,5 goals 1,93 Odd | WIN |
| Servette - Basel | Over 2,5 goals 1,62 Odd | WIN |
| | 19,42 Odd | WIN |
10.08.2024 | Salzburg - Bw Linz | Over 2,5 goals 1,57 Odd | WIN |
| Roskilde - Hobro | Under 2,5 goals 2,35 Odd | WIN |
| Asane - Bryne | Over 2,5 goals 1,66 Odd | WIN |
| Haugesund - HamKam | Under 2,5 goals 1,92 Odd | WIN |
| Ostersunds - Osters | Under 2,5 goals 2,25 Odd | WIN |
| | 26,45 Odd | WIN |
09.08.2024 | Kapfenberg - Floridsdorfer | Over 2,5 goals 1,87 Odd | WIN |
| Xamax - Bellinzona | Over 2,5 goals 1,70 Odd | WIN |
| StEmmen - Dordrecht | Over 2,5 goals 1,53 Odd | WIN |
| Etoile Caraouge - Thun | Under 2,5 goals 2,15 Odd | WIN |
| Midtjylland - Vejle | Under 2,5 goals 2,30 Odd | WIN |
| | 24,05 Odd | WIN |
08.08.2024 | Maccabi Petah Tikva - Cfr Cluj | Under 2,5 goals 1,80 Odd | WIN |
| Trnava - Wisla | Under 2,5 goals 2,05 Odd | LOSS |
| St. Patricks - Sabah Baku | Under 2,5 goals 1,73 Odd | WIN |
| Santa Coloma - Rfs | Under 2,5 goals 1,93 Odd | WIN |
| Molde - Cercle Brugge | Over 2,5 goals 1,57 Odd | WIN |
| | 19,34 Odd | LOSS |
04.08.2024 | Silkeborg - Viborg | Over 2,5 goals 1,75 Odd | WIN |
| Varnamo - Sirius | Over 2,5 goals 1,85 Odd | WIN |
| Beijing Guoan - Shanghai Shenhua | Over 2,5 goals 1,72 Odd | WIN |
| Kalmar - Hammarby | Over 2,5 goals 1,72 Odd | WIN |
| Ac Oulu - Ilves | Under 2,5 goals 2,15 Odd | WIN |
| | 20,59 Odd | WIN |
03.08.2024 | V Varen Nagasaki - Mito | Under 2,5 goals 2,20 Odd | LOSS |
| Brommapojkarna - Halmstad | Over 2,5 goals 1,65 Odd | WIN |
| Lahti - Hjk | Over 2,5 goals 1,62 Odd | WIN |
| Grasshoppers - Basel | Over 2,5 goals 1,75 Odd | WIN |
| Wolfsberger - A. Klagenfurt | Over 2,5 goals 1,95 Odd | WIN |
| | 20,06 Odd | LOSS |
02.08.2024 | Kolding - Fredericia | Under 2,5 goals 1,91 Odd | WIN |
| Admira Wacker - Kapfenberg | Under 2,5 goals 1,95 Odd | WIN |
| Inter Turku - Mariehamn | Over 2,5 goals 1,72 Odd | WIN |
| St. Nyonnais - Schaffhausen | Over 2,5 goals 1,75 Odd | WIN |
| Ucd - Wexford | Under 2,5 goals 1,80 Odd | WIN |
| | 20,17 Odd | WIN |
01.08.2024 | Sliema - Noah | Under 2,5 goals 2,30 Odd | WIN |
| Vikingur - Gent | Over 2,5 goals 1,57 Odd | WIN |
| Partizani - Iberia | Under 2,5 goals 1,71 Odd | WIN |
| St. Mirren - Valur | Over 2,5 goals 1,62 Odd | WIN |
| Elfsborg - Sheriff | Under 2,5 goals 2,10 Odd | WIN |
| | 21,00 Odd | WIN |
31.07.2024 | Rfs - Bodo/Glimt | Under 2,5 goals 2,27 Odd | LOSS |
| Partizan - Dyn Kyiv | Over 2,5 goals 1,62 Odd | WIN |
| Maccabi Tel Aviv - FCSB | Over 2,5 goals 2,07 Odd | LOSS |
| Din Minsk - Ludogorets | Under 2,5 goals 1,89 Odd | WIN |
| Fylkir - Fram | Over 2,5 goals 1,40 Odd | LOSS |
| | 20,14 Odd | LOSS |
30.07.2024 | Slovan - Cejle | Over 2,5 goals 1,75 Odd | WIN |
| Decic - Din. Batumi | Under 2,5 goals 1,80 Odd | WIN |
| Pyunik Yerevan - Struga | Over 2,5 goals 2,15 Odd | WIN |
| Drita - Breidablik | Under 2,5 goals 1,95 Odd | WIN |
| Hamrun - Ballkani | Under 2,5 goals 1,45 Odd | WIN |
| | 19,14 Odd | WIN |
29.07.2024 | Helsingborg - Osters | Over 2,5 goals 2,08 Odd | WIN |
| Wuhan Three Towns - Shenhua | Under 2,5 goals 2,27 Odd | WIN |
| Kr Reykjavik - Ka Akureyri | Over 2,5 goals 1,40 Odd | WIN |
| Gimpo - Suwon | Under 2,5 goals 1,72 Odd | WIN |
| Orgryte - Oddevold | Over 2,5 goals 1,70 Odd | WIN |
| | 19,32 Odd | WIN |
28.07.2024 | Genk - St. Liege | Under 2,5 goals 2,35 Odd | WIN |
| Zurich - Winterthur | Over 2,5 goals 1,62 Odd | WIN |
| Elfsborg - Djurgardens | Over 2,5 goals 1,70 Odd | WIN |
| Ekenas - Kups | Over 2,5 goals 1,83 Odd | WIN |
| Haka - Gnistan | Over 2,5 goals 1,62 Odd | WIN |
| | 19,18 Odd | WIN |
27.07.2024 | Anyang - Asan | Under 2,5 goals 1,78 Odd | WIN |
| Ostersund - Varbergs | Over 2,5 goals 1,60 Odd | WIN |
| Norrkoping - Kalmar | Under 2,5 goals 2,13 Odd | WIN |
| Salpa - Pk35 | Under 2,5 goals 1,91 Odd | WIN |
| Halmstad - Varnamo | Under 2,5 goals 1,70 Odd | WIN |
| | 19,69 Odd | WIN |
26.07.2024 | Cobh Ramblers - Athlone | Over 2,5 goals 1,85 Odd | WIN |
| Etoile Caraouge - Xamax | Over 2,5 goals 1,75 Od | WIN |
